Name of Academic Body | Name of Institution | Position | Level | Start Date | End Date | Year |
---|---|---|---|---|---|---|
Interview board | Kerala public Service Commission | Subject Expert | 23-03-2018 | 2018 | ||
Interview board | Kerala public Service Commission | Subject Expert | 22-03-2018 | 2018 | ||
Interview board | Kerala public Service Commission | Subject Expert | 21-03-2018 | 2018 | ||
Board of examination | University of calicut | External Examiner | 23-04-2014 | 2014 | ||
Interview board | St.Mary's College,Thrissur | Resource Person | 02-03-2014 | 2014 | ||
Academic | KERALA MATHEMATICAL ASSOCIATION | Life Member | 09-12-2009 | 2009 | ||
Board of examination | University of calicut | External Examiner | 24-09-2009 | 2009 | ||
Board of examination | University of calicut | External Examiner | 18-03-2009 | 2009 | ||
Board of examination | University of calicut | External Examiner | 14-10-2008 | 2008 | ||
Board of examination | University of calicut | External Examiner | 12-03-2008 | 2008 | ||
Board of examination | University of calicut | External Examiner | 31-03-2006 | 2006 | ||
Board of examination | University of Calicut | External Examiner | 14-06-2005 | 2005 | ||
Board of examination | University of calicut | External Examiner | 2009 | |||
Board of examination | University of Calicut | Chief | 2015 | |||
Board of examination | University of Calicut | Chief | 2010 | |||
Board of examination | University of calicut | Additional Examiner | 2004 | |||
Board of examination | Vimala College,Thrissur | Chairman | 2018 | |||
Board of examination | University of Calicut | Chief | 2014 | |||
Board of examination | University of Calicut | Additional Examiner | 2006 | |||
Board of studies | Vimala College,Thrissur | Member | 2016 | |||
Board of studies | Vimala College,Thrissur | Member | 2017 | |||
Board of examination | University of Calicut | Chief | 2009 | |||
Board of examination | University of Calicut | Chief | 2017 | |||
Board of examination | University of Calicut | Chief | 2019 | |||
Board of examination | University of Calicut | Additional Examiner | 1999 | |||
Board of examination | University of Calicut | Chief | 2018 | |||
Board of examination | University ofd Calicut | Chief | 2011 | |||
Board of studies | Vimala College,Thrissur | Member | 2018 | |||
Board of examination | University of calicut | Additional examiner | 2001 | |||
Board of examination | University of Calicut | Additional Examiner | 2003 | |||
Board of examination | University of Calicut | Additional Examiner | 2005 | |||
Board of examination | Vimala College,Thrissur | Chairman | 2016 | |||
Board of examination | University of Calicut | Additional Examiner | 2000 | |||
Board of examination | University of Calicut | Additional examiner | 2002 | |||
Board of examination | University of calicut | Additional examiner | 1998 | |||
Board of examination | University of Calicut | Chief | 2012 | |||
Board of examination | Vimala College,Thrissur | Chairman | 2017 | |||
Board of examination | University of Calicut | Chief | 2016 | |||
Board of examination | University of Calicut | Chief | 2007 | |||
Board of examination | University of Calicut | Chief | 2008 | |||
Board of examination | University of Calicut | Chief | 2013 | |||
Title of the program | Organized by | Level | Start Date | End Date | Mode of presence | Sponsored by |
---|---|---|---|---|---|---|
Artifitial intelligence using PYTHON | Oriental College of Technology,Bhopal | National | 14-09-2020 | 19-09-2020 | Participant | Brainovision India Pvt.Ltd |
Mathematical Research in Fuzzy sets, Rough sets and Soft sets | Govt Science College,Chhota Udepur | International | 27-07-2020 | 31-07-2020 | Participant | Research Culture Society |
Refresher Course in Mathematics | Bharathiar University,Coimbatore | 08-03-2005 | 28-03-2005 | Participant | UGC | |
Refresher Course in Mathematics | University of Calicut | 19-02-2004 | 10-03-2004 | Participant | UGC | |
Orientation Course | University of Calicut | 02-07-2002 | 29-07-2002 | Participant | UGC | |
Refresher Course in Mathematics | University of Calicut | Others | 02-08-2001 | 22-08-2001 | Participant | UGC |
Orientation Course for Programme Officers of NSS | Rajagiri College of Social Sciences | National | 02-08-2000 | 11-08-2000 | Participant | NSS Training and Orientation Centre,Kerala |
Academic Year | Publication Type | Level | Volume | Issue No | Page No. From - to | Date of Publication | First Author | Second Author | Other Authors | Standard Code Type | Standard Code | UGC CARE | Link to the notification in UGC enlistment of the Journal | CARE JOURNAL id | SCOPUS Indexed | WEB OF SCIENCE | Any other indexing specify | Impact Factor/Citation Index | Publisher | Author affiliation as in publication | doi number | Affiliating institution at the time of publication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Journal | International | Vol.7 | 6 | 845-848 | 01-01-2019 | K L Swarna,Magie Jose | ISSN 2277-3878 | Scopus,Zentralblatt MATH | 5.92 | Blue Eyes Intelligence Engineering and Sciences Publication | 07/02/2019 | ||||||||||
Type of Event | Title of Event | Level | Organized by | Start Date | End Date | Sponsors |
---|---|---|---|---|---|---|
Participation | Intellectual property Rights-Promoting Innovation | Regional | IPR Cell, Vimala College | 05-11-2019 | 05-11-2019 | |
Participation | International Conference on Pure and Applied Mathematics | International | SCSVMV | 19-02-2018 | 20-02-2018 | SCSVMV |
Organizer | Recent trends in Mathematics , Vimala College, Thrissur | National | Vimala College,Thrissur | 19-01-2017 | 20-01-2017 | UGC |
Participation | International Conference on MATHEMATICAL SCIENCE AND ITS COMPUTATIONAL APPLICATIONS. | International | Dr. N G P Arts and Science College, | 11-08-2014 | 12-08-2014 | DST |
Participation | Quality Assurance in higher Education-Assessment and Accreditation of Colleges | State | NAAC Bangalore and QAC Kerala Stste | 07-08-2004 | 07-08-2004 | |
Title of Paper | Title of Conference | Organized by | Level | Start Date | End Date | Duration | Sponsors | Country |
---|---|---|---|---|---|---|---|---|
“Some properties of Multiplication, Determinants,Rank and Eigen Values of Fuzzy Soft Matrices†| 2nd International Conference on Pure and Applied Mathematics | SCSVMV | International | 17-12-2018 | 19-12-2018 | CSIR | ||
“Some properties of Determinants of Fuzzy Soft Square Matrices | International Conference on Mathematics | St.Thomas College,Thrissur | International | 29-06-2018 | 30-06-2018 | IMRF | ||
“Spectrum of a Bounded linear operator on F-Hilbert Space†| International Conference on Science,Technology,WomenStudies,Business &Social Sciences 2016 | IRMF | International | 03-11-2016 | 05-11-2016 | IMRF | ||
Title of the Program | Title of paper/session | Role | Level | Organized by | Start Date | Duration | If Others, specify the duration | Country |
---|---|---|---|---|---|---|---|---|
Lemniscate one day seminar | Soft Matrix Theory | Resource person | Regional | Ansar Womens College, Perumbilavu | 03-11-2017 | |||
National mathematics Week | Career opportunities in Mathematics | Invited talk | 16-12-2014 | |||||
Real Analysis and Operations Research | Transportation Problem | Resource person | Regional | Department of Mathematics, MD College, Pazhanji | 12-11-2014 | |||
Academic Degree | Subject | College or University | From | To | Date of Fullfillment | Duration | Marks / Grade Obtained | Any Other Details | Rank/ Medals |
---|---|---|---|---|---|---|---|---|---|
M.Phil | Bharathiar University,Coimbatore | 31-12-1990 | 1 year | ||||||
M.Sc | Nirmala College for Women,Coimbatore | 31-03-1989 | 2 years | Distinction | |||||
PGDCA | Bharathiar University,Coimbatore | 25-05-2002 | 1 year | FIRST CLASS | |||||
Name of Guide | Name of Scholar | Title of the thesis for scholar | Area | Date of Commencement | Research Centre | Registration Order No: | Status | Date of Awarding PhD | Type | Scholarship | If Anyother, specify | Name of Co-Guide | Whether co-guide recognized as research Guide | Co-guides date of recognition as guide | Upload (Registration Order) | Upload (Certificate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWARNA K L | NIVYA WILSON | A Study on jacobis Elliptic Function Expansion and Periodic Solutions of Non linear Wave Equations | Differential Equations | 01-12-2006 | Awarded | |||||||||||
SWARNA K L | RENJU FRANCIS | A Study on Discrete Symmetries of Differential Equations | Differential Equations | 01-12-2006 | Awarded | |||||||||||
Principal Investigator | Type of Project | If Others, specify the type of project | Title of Project | Funding Agency | Fund Allotted | Co-Investigator | Date of commencement | Duration | Date of submission | Status | Any other information |
---|---|---|---|---|---|---|---|---|---|---|---|
SWARNA K L | Minor | FUZZY ANALOGUE OF SPECTRUM IF A BOUNDED LINEAR OPERATOR | UGC | 200000 | 30-09-2014 | 2 years | 22-09-2017 | Complete | |||
Ramavarmapuram Road
Thrissur 09
Kerala, India
+91-487-2332080
+91-487-2321759
We envision the total transformation of the young women for their enrichment and of the society at large and the nation as a whole.