Name of Academic Body | Name of Institution | Position | Level | Start Date | End Date | Year |
---|---|---|---|---|---|---|
Academic | Vimala College (Autonomous),Thrissur | Member | From 2018 | |||
Academic | Kerala Mathematical Association | Member | 2016 | |||
Title of the program | Organized by | Level | Start Date | End Date | Mode of presence | Sponsored by |
---|---|---|---|---|---|---|
Research and Publication Ethics | St.Thomas College (Autonomous),Thrissur | National | 20-09-2024 | 07-10-2024 | Participant | |
Mathematics in real , applied and computational domains | Department of Mathematics, School of Science and Humanities, Sathyabama Institute of Science and Te | International | 03-07-2023 | 08-07-2023 | Participant | |
Scientific Language | Department of Mathematics, School of Basic Sciences, The Assam Kaziranga University, Jorhat, Assam, | National | 26-04-2023 | 02-05-2023 | Participant | |
NEW EPOCH IN SOFTWARE LEARNING | Cross College(Autonomous), Tiruchirappalli, | International | 16-08-2021 | 20-08-2021 | Participant | |
Research Advances in Mathematics and its Applications | Department of Mathematics, Sathyabama Institute of Science and Technology, Chennai | National | 02-08-2021 | 14-08-2021 | Participant | |
ADVANCED RESEARCH METHODOLOGY Tools and Techniques | Teaching Learning Centre, Ramanujan College University of Delhi | National | 30-01-2021 | 14-02-2021 | Participant | MINISTRY OF EDUCATION PANDIT MADAN MOHAN MALAVIYA NATIONAL MISSION ON TEACHERS AND TEACHING |
Type of Event | Title of Event | Level | Organized by | Start Date | End Date | Sponsors |
---|---|---|---|---|---|---|
Conference | International Conference on Recent Trends in Graph Theory | International | St.Marys College,Research and Post Graduate Department of Mathematics | 15-03-2024 | 16-03-2024 | KSHEC,SERB |
Seminar | Implementation of four year undergraduate curriculum frame work in kerala : prospectus and challenge | National | IQAC ,Vimala College ,Thrissur | 18-09-2023 | 19-09-2023 | KSHEC |
Participation | National Webinar on Introduction to Tomography | National | Department of Mathematics ,Vimala college(Autonomous), Thrissur | 01-07-2020 | 01-07-2020 | DBT |
Participation | Learn With Linways | National | IQAC Vimala College | 28-05-2020 | 29-05-2020 | IQAC Vimala College |
Participation | Recent Research topics in graph theory | International | PG and Research department of Mathematics,MES College ,Mampad | 20-05-2020 | 21-05-2020 | |
Participation | Create ,Host and Schedule a webinar | Regional | Department of Computer Science | 15-05-2020 | 15-05-2020 | |
Participation | Changing platforms :Transitioning to Digital teaching | Regional | IQAC Vimala College | 11-05-2020 | 17-05-2020 | IQAC Vimala College |
Participation | Statistical Challenges in data analysis | Regional | Department of Statistics,Vimala College | 24-01-2020 | 24-01-2020 | |
Title of Paper | Title of Conference | Organized by | Level | Start Date | End Date | Duration | Sponsors | Country |
---|---|---|---|---|---|---|---|---|
A Study About Legrange point | International Conference On Recent Trends In Applied Mathematics | Department Of Mathematics,Loyola College,Chennai | International | 22-02-2024 | 23-02-2024 | Two Days | India | |
Sensitive dependence on initial conditions and Chaos | Two Days International conference on Mathematics | Department of Mathematics St. Thomas college(Autonomous), Thrissur | International | 29-06-2018 | 30-06-2018 | Two Days | ||
A Study of Butterfly effect based on Chaos Theory | International Conference on Science Engineering, Technology and Management | Department of Mathematics, Kuriakose elias College,Mannanam | International | 08-03-2017 | 09-03-2017 | Two Days | ||
Academic Degree | Subject | College or University | From | To | Date of Fullfillment | Duration | Marks / Grade Obtained | Any Other Details | Rank/ Medals |
---|---|---|---|---|---|---|---|---|---|
M.Sc | University of Calicut | 31-03-2004 | 2 years | Distinction | |||||
B.Ed | Institute of Advanced Studies in Education (IASE) , Thrissur | 10-07-2006 | 1 Year | First class | |||||
Principal Investigator | Type of Project | If Others, specify the type of project | Title of Project | Funding Agency | Fund Allotted | Co-Investigator | Date of commencement | Duration | Date of submission | Status | Any other information |
---|---|---|---|---|---|---|---|---|---|---|---|
JINCY T P | Minor | A Study of Butterfly Effect Based on Chaos Theory | UGC | 2 | 2 years | Complete | |||||
Ramavarmapuram Road
Thrissur 09
Kerala, India
+91-487-2332080
+91-487-2321759
We envision the total transformation of the young women for their enrichment and of the society at large and the nation as a whole.