Academic Degree | Subject | College or University | From | To | Date of Fullfillment | Duration | Marks / Grade Obtained | Any Other Details | Rank/ Medals |
---|---|---|---|---|---|---|---|---|---|
BSc.psychology | Prajyoti Niketan college | 18-04-2013 | 85 | ||||||
MSc.Clinical Psychology | Prajyoti Niketan college | 08-06-2022 | 83 | ||||||
M.Phil Psychology | SREE SANKARACHARYA UNIVERSITY OF SANSKRIT | 13-08-2019 | 85 | ||||||
Name of Award/Achievement | Level | Awarded by | Date |
---|---|---|---|
UGC NET | National | UNIVERSITY GRANTS COMMISSION | 15-06-2015 |
Ramavarmapuram Road
Thrissur 09
Kerala, India
+91-487-2332080
+91-487-2321759
We envision the total transformation of the young women for their enrichment and of the society at large and the nation as a whole.