Placement List 2021-22
1 | ANAGHA | M SC ZOOLOGY | SOUTH INDIAN BANK |
2 | SHAMLA SHERIN | B SC ZOOLOGY | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
3 | CHRISTY T J | B COM | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
4 | MINNU E G | B COM | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
5 | AMITHA N B | BA FUNCTIONAL ENGLISH | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
6 | MIBI MATHEW | B COM | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
7 | MALAVIKA P | BSC STATISTICS | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
8 | BIBINA ROSE | ECONOMICS | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
9 | GODLIN XAVIER | BA ECONOMICS | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
10 | ADITHYA N U | COMMERCE | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
11 | RIYA ANTO | COMMERCE | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
12 | SRUTHY K M | COMMERCE | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
13 | SNEHA K V | BCOM FINANCE(COMMERCE) | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
14 | GREENA FRANCIS | M SC STATISTICS | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
15 | SONA SHAJU | COMMERCE | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
16 | SONA PAUL | MATHEMATICS | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
17 | KRIPA DHAR M S | BA ENGLISH LANGUAGE AND LITERATURE | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
18 | JOYLIN C J | B. COM FINANCE | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
19 | ANJALI AJAY | M SC STATISTICS | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
20 | SREEJI E S | M SC STATISTICS | SURETY INSURANCE MARKETING Pvt. Ltd., COIMBATORE |
21 | DHILMY VINCENT | PHYSICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
22 | ARUNIMA R | STATISTICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
23 | DILIYA ANTO | COMMERCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
24 | AMULYA MANOJ | B COM FINANCE REGULAR | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
25 | GREESHMA K S | COMPUTER SCIENCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
26 | SREYAMOL LUKOSE | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
27 | ATHULYA T | ZOOLOGY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
28 | NEENU JOMON | COMMERCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
29 | ARPITHA SHAJI | ECONOMICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
30 | SONA PAUL | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
31 | AMITHA N B | FUNCTIONAL ENGLISH | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
32 | AKSHAYA P NAIR | STATISTICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
33 | ARSHA MARIE | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
34 | HISANA | MSC.TEXTILES AND COSTUME SCIENCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
35 | KAVYA RAJ | DEPT OF ENGLISH | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
36 | SHINCIYA.K | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
37 | ROSMY C P | BSC MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
38 | JOSNA GRAISON | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
39 | MERIT DAVID | BSC COMPUTER SCIENCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
40 | ANANYA SAJAN | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
41 | ANJANA S KUMAR | DEPARTMENT OF ENGLISH | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
42 | OLIVIA SUNNY | PHYSICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
43 | GINNA JOBY | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
44 | AMRUTHA MOL JOSHY | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
45 | RIYA REJI | MA SOCIOLOGY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
46 | SREELAKSHMY K M | SOCIOLOGY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
47 | DONA POULOSE | PHYSICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
48 | ASWATHI RAJENDRAN | MA SOCIOLOGY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
49 | ANCY JOHNSON | STATISTICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
50 | KRISHNENDU C P | MSC PHYSICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
51 | SONA K WILSON | MSC PHYSICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
52 | DELMA KURIAN | PHYSICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
53 | ANAGHA ABRAHAM | PHYSICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
54 | GEETHIKA MANOJ | MSC MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
55 | ANCY VARGHESE | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
56 | VILEENA P. VINAYAN | DEPARTMENT OF ENGLISH | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
57 | DRISYA M P | BOTANY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
58 | ANILA.M | PHYSICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
59 | GOPIKA N KARTHA | COMMERCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
60 | LIYA PAUL | B COM | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
61 | DELNA V GIGI | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
62 | RONA T | BCOM REGULAR | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
63 | ANJALI VENUGOPAL | BCOM REGULAR | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
64 | ANGEL MARIYA VARGHESE | COMMERCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
65 | FRIEDA THOMAS | PHYSICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
66 | ANEETTA SHAJU | MATHEMATICS | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
67 | SREEDEVI M A | COMMERCE(MCOM) | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
68 | ANAMIKA K A | COMMERCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
69 | ANITTA DENCIL | COMMERCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
70 | JOSNA SHAIJU P | COMMERCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
71 | VASUNDARA K V | COMMERCE (B. COM S5) | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
72 | RIYA ANTO | COMMERCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
73 | SANJANA CHACKO | BOTANY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
74 | MARIYA RAPHAEL | MA SOCIOLOGY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
75 | MEGHA T J | ENGLISH | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
76 | BHAVYA MR | FUNCTIONAL ENGLISH | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
77 | MONISHA N M | SOCIOLOGY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
78 | RAHANA SUMAYYA A.A. | SOCIOLOGY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
79 | BASILA BASHEER | SOCIOLOGY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
80 | ATHULYA V S | MA SOCIOLOGY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
81 | DEEPTHY THERESA | BOTANY | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
82 | ANNA MARIYA BABU | NUTRITION AND DIETETICS,HOMESCIENCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
83 | ANSHY ANTONY C | COMPUTER SCIENCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
84 | MANJU.PAULY | HOME SCIENCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
85 | ANJANA VIJAY | BCOM COMMERCE FINANCE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
86 | ANJANA P GIJU | ENGLISH DEPARTMENT | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
87 | SHREYA RAMESH | BA FUNCTIONAL ENGLISH | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
88 | MALAVIKA MANIKANDAN | ENGLISH | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
89 | SREYA BABU | ENGLISH DEPARTMENT | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
90 | MEGHNA MOHAN | BA ENGLISH LANGUAGE AND LITERATURE | FOCUS EDUMATICS Pvt. Ltd. COIMBATORE |
91 | ANJALI VENUGOPAL | COMMERCE | DELOITTE |
92 | KANNAMPUZHA DELISHIA ANTONY | COMMERCE | DELOITTE |
93 | MEERA VIJAYAN | COMMERCE | DELOITTE |
94 | ANAGHA NANDAKUMAR | COMMERCE | DELOITTE |
95 | STEFFIMARY PS | COMMERCE | DELOITTE |
96 | PRINCY MANOHARAN | STATISTICS | ZIFO |
97 | AASHLIN ROSE | PHYSICS | TCS |
98 | ANVY K J | STATISTICS | TCS |
99 | BINUSHA S MUSTHAFA | STATISTICS | TCS |
100 | MARIYA LILLY THOMAS | PHYSICS | SOUTH INDIAN BANK |
101 | APARNA K | STATISTICS | SOUTH INDIAN BANK |
102 | GAYATHRI KRISHNAN | CHEMISTRY(UG) | SOUTH INDIAN BANK |
103 | PRAVEENA P | COMMERCE- REGULAR(UG) | SOUTH INDIAN BANK |
104 | ASHIKA MARINA SUNIL | CHEMISTRY(UG) | SOUTH INDIAN BANK |
105 | ANNA | COMMERCE | SOUTH INDIAN BANK |
106 | ANNLIA LILLY YESUDAS | ENGLISH (UG) | SOUTH INDIAN BANK |
107 | PARVATHI KALADHARAN | COMMERCE (UG) | SOUTH INDIAN BANK |
108 | AISWARYA T A | SOCIAL WORK | SOUTH INDIAN BANK |
109 | AMAL ROSE JAISON | CHEMISTRY(PG) | SOUTH INDIAN BANK |
110 | UMA N | COMMERCE(UG) | SOUTH INDIAN BANK |
111 | MEERA M P | COMMERCE- BCOM (REGULAR) | SOUTH INDIAN BANK |
112 | SHYMI SHAJU | CHEMISTRY(UG) | SOUTH INDIAN BANK |
113 | ALEENA P VINCE | ENGLISH(UG) | SOUTH INDIAN BANK |
114 | ANJANA SHANKER | CHEMISTRY | SOUTH INDIAN BANK |
115 | SREELAKSHMY R | COMMERCE (UG) | SOUTH INDIAN BANK |
116 | SIMMY BABU | M.COM | ESAF BANK |
117 | TINU JOSE | M.COM | ESAF BANK |
118 | SILLA ANTONY | MSC ZOOLOGY | ESAF BANK |
119 | KAVYA MANIKANDAN | PHYSICS(PG) | ZIFO |
120 | NEETHU JOSEPH M | PHYSICS(PG) | ZIFO |
121 | SNEHA LOY | COMPUTER SCIENCE | CAPGEMINI TECHNOLOGY SERVICES |
122 | NISHA C P | COMPUTER SCIENCE | CGI INFORMATION SYSTEMS |
123 | VISHNUPRIYA M S | COMPUTER SCIENCE | CGI INFORMATION SYSTEMS |
124 | GATHA E J | COMPUTER SCIENCE | CGI INFORMATION SYSTEMS |
125 | ANGEL ANDREWS | COMPUTER SCIENCE | COGNIZANT |
126 | ATHIRA AJITHKUMAR | COMPUTER SCIENCE | COGNIZANT |
127 | ASWATHY R B | COMPUTER SCIENCE | COGNIZANT |
128 | ANSHA BABU | COMPUTER SCIENCE | COGNIZANT |
129 | LISSEAU THERESA | COMPUTER SCIENCE | COGNIZANT |
130 | VISHNUPRIYA M S | COMPUTER SCIENCE | COGNIZANT |
131 | AISWARYA SREENIVAS P | COMPUTER SCIENCE | COGNIZANT |
132 | ANITTA DENCIL | COMMERCE | COGNIZANT |
133 | ANAMIKA K A | COMMERCE | COGNIZANT |
134 | ANANYA NANDAKUMARAN | COMMERCE | COGNIZANT |
135 | AISWARYA S NAIR | COMMERCE | COGNIZANT |
136 | MAHESWARI ASHOK PAWAR | COMMERCE | COGNIZANT |
137 | GATHA E J | COMPUTER SCIENCE | COGNIZANT |
138 | ALNA JOB C | COMPUTER SCIENCE | COGNIZANT |
139 | DEMINA T D | CHEMISTRY | COGNIZANT |
140 | ARCHANA K X | COMPUTER SCIENCE | COGNIZANT |
141 | RESHMA JAMES | COMPUTER SCIENCE | DELOITTE |
142 | FEMY JOSSY | ZOOLOGY | EPISOURCE INDIA PVT LTD |
143 | NIMA BABY | ZOOLOGY | EPISOURCE INDIA PVT LTD |
144 | EMA MARY JOSE | SOCIAL WORK | FEDERAL BANK |
145 | SOORYA CHANDRAHASAn A C | ENGLISH | GOAN INSTITUTE |
146 | JYOTHIS PAUL | ENGLISH | GOAN INSTITUTE |
147 | AISWARYA N U | ENGLISH | GOAN INSTITUTE |
148 | MALAVIKA MANIKANDAN | ENGLISH | GOAN INSTITUTE |
149 | KRIPADHAR M S | ENGLISH | GOAN INSTITUTE |
150 | MEERA JOSE KANICHAI | ENGLISH | GOAN INSTITUTE |
151 | JESEENA JOHNY | ENGLISH | GOAN INSTITUTE |
152 | ROSEMOL RAJU | ENGLISH | GOAN INSTITUTE |
153 | SHREYA RAMESH | ENGLISH | GOAN INSTITUTE |
154 | BAYAN PPK | ENGLISH | GOAN INSTITUTE |
155 | SNEHA MICHAEL CEERAN | COMMERCE | GOAN INSTITUTE |
156 | SNEHA MARIA JOSE | COMMERCE | GOAN INSTITUTE |
157 | AMULYA MANOJ | COMMERCE | GOAN INSTITUTE |
158 | MARIA FRANCIS | COMMERCE | GOAN INSTITUTE |
159 | SURYA T P | COMMERCE | GOAN INSTITUTE |
160 | RIYA ANTO | COMMERCE | GOAN INSTITUTE |
161 | KAVYA MURALI | ENGLISH | GOAN INSTITUTE |
162 | SHINCIYA K | ENGLISH | GOAN INSTITUTE |
163 | GEETHANJALI T M | ENGLISH | GOAN INSTITUTE |
164 | ARYA K A | COMPUTER SCIENCE | INFOSYS |
165 | ANGELl ANDREWS | COMPUTER SCIENCE | TCS |
166 | ALNA JOB C | COMPUTER SCIENCE | TCS |
167 | ANAINA T L | COMPUTER SCIENCE | TCS |
168 | LINET THOMAS | COMPUTER SCIENCE | TCS |
169 | SNEHA N | COMPUTER SCIENCE | TCS |
170 | SHIFA K B | COMPUTER SCIENCE | TCS |
171 | SNEHA LOY | COMPUTER SCIENCE | TCS |
172 | ANSHA BABU | COMPUTER SCIENCE | TCS |
173 | DURGA M H | COMPUTER SCIENCE | TCS |
174 | SILPA P | PHYSICS | TCS |
175 | NISHA C P | COMPUTER SCIENCE | WIPRO |
176 | RESHMA JAMES | COMPUTER SCIENCE | WIPRO |
177 | ASHITHA SHAJI | COMPUTER SCIENCE | WIPRO |
178 | ATHIRA AJITHKUMAR | COMPUTER SCIENCE | WIPRO |
179 | ARCHANA K X | COMPUTER SCIENCE | WIPRO |
180 | VISHNUPRIYA M S | COMPUTER SCIENCE | WIPRO |
181 | SANDRA A S | COMPUTER SCIENCE | WIPRO |
182 | ASHITHA SHAJI | COMPUTER SCIENCE | INFOSYS |
183 | SURABHI M | COMPUTER SCIENCE | MATSAPP INDIA PVT LTD |
184 | SREEKUTTY K V | COMPUTER SCIENCE | MATSAPP INDIA PVT LTD |
185 | ALEENA ANTO | COMPUTER SCIENCE | MATSAPP INDIA PVT LTD |
186 | SAHALATH P S | COMPUTER SCIENCE | MATSAPP INDIA PVT LTD |
187 | DEMINA T D | CHEMITRY | TCS |
188 | GAYATHRI HARIDAS | BOTANY | ICICI PRUDENTIAL |
189 | ANN MARIYA JACOB | BOTANY | SOUTH INDIAN BANK |
190 | MONISHA N M | SOCIOLOGY | SBI |
191 | Yedula Devi A J | Computer science | INFOSYS |
192 | Sonia Mickle | Computer science | INFOSYS |
193 | Ananya Sajan | Mathematics | Gadgeon smart systems(software engineer trainee) |
194 | Ananya Sajan | Mathematics | INFOSYS |
Ramavarmapuram Road
Thrissur 09
Kerala, India
+91-487-2332080
+91-487-2321759
We envision the total transformation of the young women for their enrichment and of the society at large and the nation as a whole.
We dedicate ourselves to the mission of training women for their academic excellence, development of human skill and character formation based on the love of God and service to society and to the Nation.